Safety Compliance Services
| Safety Audits | Safety Consultation |
|---|---|
| Legal Gap Analysis Audit | ISO 14001 & ISO 45001:2018 |
| Fire Safety Audit | On Site Emergency Preparedness |
| Electrical Safety Audit | HAZOP Study |
| Chemical Safety Audit | ARC Flash Study |
| Energy Audit | Hazard Identification and Risk Assessment |
Safety Trainings
| First Aid Training | Behavior Based Training |
| Mock Drill Training | Electrical Safety Training |
| Chemical Handling | Safe Operation of Equipment |
| PPE Use & Maintenance | Health & Hygiene Training |
| Ergonomic Training | Hazard Identification and Risk Assessment |
| HAZOP Study | Energy Audit |
|---|---|
| Identify potential hazards and evaluate their severity | Reduce Energy Cost |
| Improved Operational Efficiency | Improve Energy Efficiency |
| Compliance Assurance | Enhance Environmental Sustainability |
| Continuous Improvement | Increase Profitability |
| Improved Safety | Enhanced Equipment Lifespan |
| Implementation or Improvement of Risk Management | Compliance with Energy Regulations |
| PESO Approvals | Advantages |
|---|---|
| Petroleum License | Legal Compliance |
| Explosive License | Operational Safety |
| Gas Cylinder Rules License | Industrial Recognition |
| Static & Mobile Pressure Vessel License | Environmental Protection |
Quality Management System Services
| SL.No | ISO Certification | Services Rendered |
|---|---|---|
| 1 | ISO 9001:2015 Quality Management System | Implementation Support Quality Documentation Review Process Documentation Internal Audit & Training Post Implementation Audit Coordination with Certification Body Support to Surveillance Audit |
| 2 | ISO 14001:2015 Environmental Management System | |
| 3 | ISO 45001:2018 Occupational Health & Safety Management System | |
| 4 | ISO 50001:2018 Energy Management Systems | |
| 5 | IATF 16949:2016 International Automotive Task Force |