- Our Services
Corporate Training
“ You are your greatest asset. Put your time, effort and money into training, grooming, and encouraging your greatest asset.”
- Tom Hopkins
Time To Performance
Corporate Training services at EFFIC HR are designed to enhance your organization’s performance. Organizations that demonstrate value to the business through various strategies that deliver results continuously are more likely to receive future investment from a business. EFFIC’s HR L&D solutions drive a higher level of business value – increased revenue, reduced operating costs, improved quality, etc..
Time To Performance
SOP | Well defined SOP for the training process |
L&D Path | Suggest the training path for all employees |
Transfer of Learning | How internal learning happens |
Take Away | The training metrics and report |
Time To Performance
The SOP
- Training Consultants understand the current and future business of the clients
- Perform 360-degree training need analysis
- Categorize the requirements
- Conduct Pre-Assessment
- Define the training methodology
- Conduct Training
- Post –Assessment 1
- Post –Assessment 2/Certification
- Enable Job Rotation
- Prepare for Succession Planning …
Internal Learnings
- Help in the identification of Prospect trainers internally
- Train the trainers
- Provide Course Structure for uniformity
- Provide Course Content /E-Learning
- Act as Mentors for Mentees
Training Offered - Soft Skills
BEHAVIOURAL | MANAGERIAL SKILLS | LEADERSHIP SKILLS |
---|---|---|
Effective Communication | Change Management | Executive Coaching |
Creativity & Innovation | Conflict Management | Design Thinking |
Motivation | Negotiation Skills | Organizational Efficiency Evaluation |
Presentation Skills | NLP | Business Development |
Emotional Intelligence | Supervisory Development Program | Building Human Capital |
Positive Thinking | Team Building | --- |
NLP | Creating High-Performance Teams | --- |
Time Management | --- | --- |
Training Offered - Quality
ISO | QC | QUALITY..A WAY OF LIFE |
---|---|---|
ISO 14001 | Cost of Quality (CoQ) | Statistical Process Control |
ISO 18001/45001 | New 7 QC tools | SHAININ – Problem Solving Method |
ISO 9001 | QC circle & TEI | PFD/CP/FMEA |
IATF 16949 | Quality Function Deployment | Measurement System Analysis |
--- | Root Cause Analysis | TQM/SPC |
--- | TQM | ZED |
--- | APQP/PPAP | Poka - Yoke |
--- | Zero Defect | --- |
--- | Six Sigma | --- |
--- | PFD/CP/FMEA | --- |
Training Offered - Safety
SAFETY | ELECTRICAL | CONSTRUCTION | GENERAL |
---|---|---|---|
Basic Fire Safety | Arc Flash study awareness | Crane Safety Welding & Gas Cutting safety | Global Safety Standards |
Fire Alarm & MCP Operation | Hazard Identification & Risk Assessment | Excavation & Confined Space Safety | Ergonomics |
First Aid training | Aspect & Impact Study | Basic Loss Prevention Techniques | HAZOP Study |
Material Handling Safety | Machine Safety & Risk Analysis | --- | 5S |
Handling of Hazardous Chemicals | --- | --- | 3C |
Industrial Safety | --- | --- | JIT / Kanban |
--- | --- | --- | Women Safety |
--- | --- | --- | First Aid training |
--- | --- | --- | Personal Hygiene for Canteen & HK workers |
Training Offered - Production
GENERAL | CONCEPTS | TECHNIQUES |
---|---|---|
Business Process Re-Engineering | TOC | Productivity Improvement Techniques |
Industry 4.0 | White Collar Productivity | Predictive Maintenance |
Kaizen | Time & Motion Study | Value Stream Mapping |
Lean Manufacturing | Toyota Production Systems | Low Cost Automation |
DWM (Daily Work Management) | Low Cost Automation (LCA) | --- |
5S Auditor Training | Theory of Constraints (ToC) | --- |
Lean Manufacturing | --- | --- |
Scientific Layout Design | --- | --- |
Training Offered – Support System
HR | IT |
---|---|
Employee Relations | Oracle |
Training Need Assessment | SAP (BASIS & Other Modules |
Performance Management | --- |
Statutory Regulations | --- |
Training Offered – Revenue
COSTING | FINANCE |
---|---|
Activity based Costing | Accounting Standards |
Inventory management | Taxation/GST |
Total Cost management | Finance for Non-finance managers |
Value Analysis/Engineering | --- |
Unique Offerings
- Induction Training for all hires
- E-Learning Content
- Training Need Analysis
- Training Records
- Post Training Assessment
- Certification
- Succession Planning
Why EFFIC HR
- Events that Inspires
- Serious Games
- End-to-end Performance Evaluation
- Objective based content & outcomes
- Post Training Assessment
- Learning Implementation Strategy
Training Methodologies
- Lecture
- Role Play
- Case Study
- Simulation
- Group Activities
- Management Games
- Audio / Visual Aids
- Debates
- Lab Class Room
- Exercises & Games
- Mock Board Meeting
- On the Job Training